
Mandalai Luxury Room Only Rates - Breakfast Extra Option
Room | Details | Floor | Bed | View | New Room Only Rates Prices per night Monday - Sunday From 10th January until 31st December 2023 | New Room only rates Prices per night Monday - Sunday From 10th January until 31st December 2023 | Long stay rates 28 day long stay guests Monday – Sunday from 10th January - 31st December 2023 |
---|---|---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed no Breakfast in room only rate | Occupancy 2 persons plus extra bed in suites allowed Breakfast included in room rate | Occupancy 2 persons plus extra bed in suites allowed at 50% of the room cost for 28 days plus no breakfast in the room rate | |||||
1 | Beach front suite | Ground | King Size | Sea | 1650 baht per night including S/C & VAT | 2,100 baht per night including S/C & VAT | 36,960 baht or 1,320 baht per day for 2 persons no breakfast. |
2 | Beach front suite | Ground | King Size | Sea | 1650 baht per night including S/C & VAT | 2,100 baht per night including S/C & VAT | 36,960 baht or 1,320 baht per day for 2 persons no breakfast. |
3 | Pool Room | Ground | Queen Size | Pool | 1,150 baht per night including S/C & VAT | 1,600 baht per night including S/C & VAT | 25,760 baht or 920 baht per day for 2 persons no breakfast. |
4 | Pool Room Suite | Ground | King Size | Pool | 1,450 baht per night including S/C & VAT | 1,900 baht per night including S/C & VAT | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
5 | Pool Room Suite | Ground | King Size | Pool | 1,450 baht per night including S/C & VAT | 1,900 baht per night including S/C & VAT | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
6 | Deluxe Room Street entrance | Ground | Queen Size | Street View | 1,000 baht per night including S/C & VAT | 1,450 baht per night including S/C & VAT | 22,400 baht or 800 baht per day for 2 persons no breakfast. |
7 | Beach View Suite | First | King Size | Sea | 1,650 baht per night including S/C & VAT | 2,100 baht per night including S/C & VATaht | 36,960 baht or 1,320 per day for 2 persons no breakfast. |
8 | Beach View Suite | First | King Size | Sea | 1,650 baht per night including S/C & VAT | 2,100 baht per night including S/C & VAT | 36,960 baht or 1,320 per day for 2 persons no breakfast. |
9 | Pool Sea View Suite | First | King Size | Pool / Sea | 1,450 baht per night including S/C & VAT | 1,900 baht per night including S/C & VAT | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
10 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including S/C & VAT | 1,800 baht per night including S/C & VAT | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
11 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including S/C & VAT | 1,800 baht per night including S/C & VAT | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
12 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including S/C & VAT | 1,800 baht per night including S/C & VAT | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
Terms and conditions.
- All rates are in Thai Baht inclusive of VAT and service charge. All new prices quoted are now active from 1st January 2023 until the end of 2023. The hotel reserves the right to alter rates at any time without notice.
- Clients who do not require breakfast can save 450 baht (2 persons) on all room rates per day.
- A Hotel Transfer service on arrival and departure from and to the Thongsala Pier can be arranged by request at a cost of 200 baht Per Person.
- Check out time is 12 noon – Check in time 2pm. Occupancy is for 2 persons per suite or room. The hotel has only king size beds in all suites and queen size beds in room numbers 3 and 6. An extra single bed can be added in all suite rooms. Early check in and late check out on request.
- All suites have Jacuzzi baths. – Pool room (no 3) and Street View room (no 6) do not have Jacuzzi baths. Room (6) entrance from the street.
- There is a surcharge for an extra bed in all suite rooms at 500 baht per day during all trading periods. Single extra beds are available for all adults and children over 4 years of age. Adults and children are not permitted to share the main bed in the suite room.
- All children are welcome at the hotel. Special arrangements are available for babies. Babysitters are available at a cost to the client on the amount of time taken. A child 0-4 years of age sharing a suite without an extra single bed or cot is free of charge. Maximum occupancy per suite room is for 2 persons plus one.
- Except for individual's service animals, client's pets are not allowed on the property at any time.
- A Hotel Transfer service to and from the half / Full Moon Parties and the Christmas & New Year events can be arranged by request at a cost of 400 Baht per person for the round trip
- Breakfast is included in the room rate for 2 persons. A guest with an extra bed is entitled to breakfast at a charge of 225 baht per person.
- From 25 th December 2023 until 31 st December 2023 there are no price surcharges.
- In the event a guest changes their booked room, they must pay the difference between the booked room and the new room. If the changed room is cheaper the hotel will refund the difference to the guest. If an amount to pay is less than 200 baht to change the room, the guest has to pay 200 baht to cover our admin costs.
Covid 19 - Special Notice It would be helpful when guests arrive at the hotel, they show either their vaccinations certificates or we will have to check them for virus symptoms before entrance to the Hotel. Also, please look at the Hotel information icon for other Covid 19 details.